Flight time-table

Flight time-table

From 01/05/2010 till 15/11/2010

Changes are possible in a flight-table

Time is local

Domestic flights
UTAir Boeing 737-500 Ut-361 Vnukovo 19-25 Magnitogorsk 23-35 daily
Ut-362 Magnitogorsk 08-00 Vnukovo 08-15
Ut-362 Magnitogorsk 08-00 Vnukovo 08-15
TRANSAIR Boeing 737-500 UN-165 Domodedovo 02-00 Magnitogorsk 06-15 по 1,4
UN-166 Magnitogorsk 07-30 Domodedovo 08-00
Orenburg airlines Tu-134 ОРБ9507 Orenburg 08-00 Magnitogorsk 08-40
21.05., 11.06., 02.07., 23.07.,
13.08., 03.09., 24.09., 15.10.2010
Magnitogorsk 10-20 Mineralnye Vody
11-00
ОРБ9508 Mineralnye Vody 12-25 Magnitogorsk 17-00
Magnitogorsk 18-00 Orenburg 18-50
International flights
Orenburg airlines Boeing 737-500 ORB-9572 Antalya 17-00 Magnitogorsk 03-00 03.05.,14.05., 25.05., 05.06.,
11.06., 16.06., 22.06., 27.06.,
03.07., 08.07., 14.07., 19.07.,
25.07., 30.07., 05.08., 10.08.,
16.08., 21.08., 27.08., 01.09.,
07.09., 12.09., 18.09., 23.09.,
29.09., 04.10., 10.10., 15.10.2010
ORB-9571 Magnitogorsk 03-30 Antalya 05-00
Boeing 737-500 ORB-9572 Antalya 18-15 Magnitogorsk 01-45
06.05., 17.05., 28.05., 08.06.,
19.06., 30.06., 11.07., 22.07.,
02.08., 13.08., 24.08., 03.09.,
15.09., 26.09.,
ORB-9571 Magnitogorsk 04-15 Antalya 05-45
Boeing 737-400 ORB-9572 Antalya 18-00 Magnitogorsk 01-30 09.05., 20.05.2010
ORB-9571 Magnitogorsk 04-30 Antalya 06-00
Boeing 737-400 ORB-9572 Antalya 18-15 Magnitogorsk 01-45 07.10.2010
ORB-9571 Magnitogorsk 04-15 Antalya 05-45
Boeing 737-800 ORB-9572 Antalya 17-00 Magnitogorsk 00-30 31.05.2010
ORB-9571 Magnitogorsk 03-30 Antalya 05-00
 
Обмен ссылками
|